Wisconsin State Tournament – High School Team Results
Year | State Tournament | Head Coach (Asst) | Team Standing | Team Score |
2025 | UW-Stout | Andy Hamm (Russ Riehbrandt, Tony Pelikan) | 8th out of 110 | 304#^ |
2024 | UW-Stevens Point | Andy Hamm (Russ Riehbrandt, Tony Pelikan) | 6th out of 92 | 263 |
2023 | UW-Milwaukee | Andy Hamm (Russ Riehbrandt, Steve Duerst) | 4th out of 83 | 207 |
2022 | UW-Stevens Point | Andy Hamm (Jenna Willi, Steve Duerst) | 4th out of 80 | 138 |
2021 | Online | Andy Hamm (Jenna Willi, Steve Duerst) | 4th out of 75 | 149 |
2019 | UW-Stout | Andy Hamm (Jenna Willi, Steve Duerst) | 4th out of 102 | 175 |
2018 | UW-Milwaukee | Andy Hamm (Jenna Willi, Steve Duerst) | 4th out of 100 | 147# |
2017 | UW-Milwaukee | Andy Hamm (Jenna Willi, Steve Duerst) | 4th out of 96 | 188 |
2016 | UW-Stout | Andy Hamm (Jenna Willi, Steve Duerst) | 4th out of 91 | 163# |
2015 | UW-Milwaukee | Andy Hamm (Steve Duerst) | 4th out of 81 | 170 |
2014 | UW-Stout | Andy Hamm (Steve Duerst) | 3rd out of 81 | 151 |
2013 | UW-Milwaukee | Andy Hamm (Stewart Skrove) | 4th out of 77 | 198# |
2012 | UW-Stout | Andy Hamm (Tim Engel) | 3rd out of 66 | 97 |
2011 | UW-Stout | Andy Hamm (Tim Engel) | 3rd out of 50 | 136 |
2010 | UW-Madison | Andy Hamm (Stewart Skrove) | 3rd out of 50 | 135 |
2009 | UW-Stout | Andy Hamm (Stewart Skrove) | 3rd out of 50 | 162 |
2008 | UW-Madison | Andy Hamm (Stewart Skrove) | 9th out of 50 | 85 |
2007 | UW-Stout | Josh Halvorson | 48th out of 52 | 18 |
2006 | UW-Madison | Josh Halvorson | 42nd out of 46 | 25 |
2005 | UW-Stout | Josh Halvorson | 35th out of 37 | 12 |
2004 | UW-Madison | Josh Halvorson | 29th out of 34 | 20 |
2003 | UW-Stout | Josh Halvorson | 30th out of 37 | 9 |
2002 | Fond du Lac HS | Josh Halvorson | 34th out of 44 | 39 |
2001 | UW-Stout | Ron Bonte (Stewart Skrove) | 31st out of 38 | 35 |
2000 | Ripon College | Ron Bonte | 39th out of 48 | 22 |
# Team Spirit Award Winner (2013, 2016, 2018, 2025)
^ Division 2 State Champion Team (2025)
Team Scores from 2013 – current are calculated by adding individual event places for 23 events – low score wins
Team Scores from 2009 – 2012 were calculated by adding individual event places for 20 events – low score wins
Team scores in from 2003 – 2008 were computed by assigning 11 points for every 1st place in an event, 10 points for every 2nd place, onward and 3 points or 1 points for every event finish in ninth place or worse. Team scores were computed by adding the scores for 20 events – high score wins
Team scores for 2002 and prior years were computed by high score wins in the 11, 10, etc. method and adding the scores for all 23 events – high score wins
High School Regional Tournament History
Year | Gold | Silver | Bronze | 4th Pl | Total Pts | Placing |
2025 | 6A, 2B, 1C | 2A, 1B | 3A, 1B, 1C | 4A, 1C | 80 | 3rd out of 15 |
2024 | 6A, 1C | 4A, 4B, 1C | 4A, 1B, 3D, 3E | 4A, 1B | 63 | 3rd out of 12 |
2023 | 9A | 4A, 3B, 1C | 3A, 1C, 1D | 1A, 1B | 64 | 2nd out of 14 |
2022 | 11A | 6A, 2B | 4A, 1B | 1A, 2B | 39 | 2nd out of 13 |
2020 | 7A, 1B | 15A | 3A, 4B | 1B, 1C | 40 | 2nd out of 17 |
2019 | 8A, 1B | 8A, 3B | 4A, 2B | 3A, 1B, 2C | 48 | 2nd out of 17 |
2018 | 7A | 8A | 3A, 3B | 1A | 58 | 2nd out of 17 |
2017 | 7A | 7A, 3B | 3A, 1B, 1D | 2A | 64 | 2nd out of 14 |
2016 | 4A | 11A, 1C | 2A, 1B, 2C | 5A | 57 | 2nd out of 15 |
2015 | 5A, 1D | 12A, 1B | 4A, 1B, 1C, 1D | 1A | 50 | 2nd out of 12 |
2014 | 5A, 1C | 5A | 5A, 1B, 1D | 6A, 1B, 1C | 66 | 2nd out of 30 |
2013 | 8A, 1C | 7A, 1B, 2C, 1E, 1F | 3A, 2B, 1C, 1D, 1F | 3A, 2C, 2F | 53 | 2nd out of 24 |
Team Awards and 4th Place Medals Started at the 2013 Regional Tournament.
Year | Gold | Silver | Bronze | Total Medals |
2012 | 9A | 5A, 1D | 3A, 3B, 2D | 23 |
2011 | 6A | 8A, 1C | 4A, 1B | 20 |
2010 | 6A, 2B | 6A, 2B | 2A, 3B, 1C | 22 |
2009 | 3A, 1B, 2C | 3A, 1B, 1C | 6A, 1B, 2C | 20 |
2008 | 2A, 1B | 4A, 2B | 5A, 3B | 17 |
2007 | 1 | 1 | 0 | 2 |
2006 | 0 | 0 | 0 | 0 |
*A refers to the “A” team, B refers to the “B” team, and so on.
HS Other Tournament History
Year | Tournament | Location | Team Place | Total Medals |
2025 | University of Michigan Invite | Ann Arbor, MI | 33rd out of 59 | 2A, 1B |
2025 | UW-River Falls Invite | River Falls, WI | 14th out of 64^ | 11A, 5B, 5C |
2025 | Medford Invite | Medford, WI | 3rd out of 31 | 14A, 3B, 1C, 1D |
2024 | Boyceville Invite | Boyceville, WI | 10th out of 62* | 20A, 2B, 5C |
2024 | Unity Invite | Balsam Lake, WI | 2nd out of 24* | 21A, 3B, 5C |
2024 | Solon Invite | Solon, OH | 42nd out of 72 | 3A, 1B |
2024 | UW-River Falls Invite | River Falls, WI | 8th out of 62* | 12A, 6B, 7C, 1D |
2024 | Medford Invite | Medford, WI | 4th out of 16 | 17A, 4B, 2C, 4D |
2023 | Boyceville Invite | Boyceville, WI | 7th out of 62* | 21A, 8B, 6C, 1D, 2E |
2023 | Belleville Invite | Belleville, WI | 6th out of 46^ | 17A, 9B, 3C, 1D |
2023 | Solon Invite | Solon, OH | 36th out of 63 | 4A |
2023 | UW-River Falls Invite | River Falls, WI | 4th out of 61 | 17A, 5B, 4C |
2023 | Medford Invitational | Medford, WI | 3rd out of 21 | 18A, 6B |
2022 | Boyceville Invitational | Boyceville, WI | 4th out of 57* | 19A, 3B, 2C |
2022 | Belleville Invite | Belleville, WI | 4th out of 31* | 14A, 3B, 2C |
2022 | Marquette Invite | Milwaukee, WI | 4th out of 23 | 13A, 2B |
2022 | UW-River Falls Invite | Satellite Online | 2nd out of 49* | 19A, 5B, 1C |
2022 | National Invite | Satellite Online | 68th out of 246 | 7A, 1B |
2021 | Boyceville Invite | Satellite Online | 12th out of 164~ | 20A, 3B |
2021 | Belleville Invite | Satellite Online | 13th out of 58 | 10A, 2B |
2021 | Marquette Invite | Satellite Online | 3rd out of 37 | 17A, 2B |
2021 | Menomonie Invite | Satellite Online | 3rd out of 27 | 18A, 1B |
2021 | Badger Invite | Satellite Online | 10th out of 62 | 9A, 2B |
2021 | University of Cincinnati (OH) Invite | Satellite Online | 18th out of 96 | 6A, 2B |
2021 | Slinger Invite | Satellite Online | 3rd out of 33 | 19A, 3B |
2021 | Westlake (OH) Invite | Satellite Online | unk. | 9A, 3B |
2020 | Boyceville Invite | Satellite Online | 12th out of 59* | 21A, 2B, 1C |
2020 | Solon Invite | Solon, OH | 26th out of 69 | 5A |
2020 | UW-River Falls Invite | River Falls, WI | 2nd out of 63* | 20A, 4B |
2020 | Medford Invite | Medford, WI | 2nd out of 29 | 24A, 4B, 1C |
2019 | Boyceville Invite | Boyceville, WI | 4th out of 60* | 25A, 10B, 1C |
2019 | Belleville Invite | Belleville, WI | 4th out of 40* | 20A, 7B |
2019 | Solon Invite | Solon, OH | 22nd out of 69 | 3A, 2B |
2019 | UW-River Falls Invite | River Falls, WI | 8th out of 61^ | 17A, 6B |
2019 | Medford Invite | Medford, WI | 2nd out of 33 | 17A, 1B, 2C, 1D |
2018 | Boyceville Invite | Boyceville, WI | 7th out of 58* | 20A, 5B, 2C, 1D |
2018 | Belleville Invite | Belleville, WI | 3rd out of 35* | 18A, 3C, 2D, 1E |
2018 | Solon Invite | Solon, OH | 19th out of 64 | 4A |
2018 | UW-River Falls Invite | River Falls, WI | 2nd out of 64* | 23A, 10B |
2018 | Medford Invite | Medford, WI | 4th out of 23 | 14A, 4B |
2017 | Boyceville Invite | Boyceville, WI | 9th out of 59* | 23A, 11B, 2C |
2017 | Belleville Invite | Belleville, WI | 2nd out of 28* | 22A, 10B, 2C, 1D |
2017 | Wright State Invite | Dayton, OH | 23rd out of 60 | 5A, 1B |
2017 | UW-River Falls Invite | River Falls, WI | 7th out of 64^ | 14A, 3B |
2016 | Boyceville Invite | Boyceville, WI | 5th out of 60* | 19A, 9B |
2016 | Wright State Invite | Dayton, OH | 18th out of 35 | 5A, 1B |
2016 | UW-River Falls Invite | River Falls, WI | 7th out of 61^ | 17A, 3B, 3C |
2015 | Boyceville Invite | Boyceville, WI | 3rd out of 76* | 22A, 5B, 2C |
2015 | Wright State Invite | Dayton, OH | 19th out of 42 | 5A, 1B |
2015 | UW-River Falls Invite | River Falls, WI | 8th out of 61^ | 13A, 6B, 4C |
2014 | Boyceville Invite | Boyceville, WI | 3rd out of 62 | 11A, 4B, 6C, 7D |
2014 | UW-River Falls Invite | River Falls, WI | 4th out of 50*# | 23A, 5B, 7C |
2014 | Wright State Invite | Dayton, OH | 24th out of 60 | 3A, 1B |
2013 | Boyceville Invite | Boyceville, WI | 3rd out of 51 | 12A, 8B, 12C, 2D |
2013 | UW-River Falls Invite | River Falls, WI | 3rd out of 36* | 21A, 7B, 9C |
2013 | Wright State Invite | Dayton, OH | 18th out of 60 | 4A, 1B |
2012 | Boyceville Invite | Boyceville, WI | 5th out of 51 | 12A, 7B, 8C, 1D, 5E, 7F |
2012 | Wright State Invite | Dayton, OH | 8th out of 60 | 6 |
2012 | UW-River Falls Invite | River Falls, WI | 3rd out of 39*# | 27A, 11B, 3C, 6D |
2011 | Boyceville Invite | Boyceville, WI | 2nd out of 42 | 14A, 11B, 5C, 3D |
2011 | Crystal Lake Central Invite | Crystal Lake, IL | 5th out of 39# | 5 |
2011 | Wayzata Invite | Wayzata, MN | 4th out of 23 | 10A, 2B |
2010 | Boyceville Invite | Boyceville, WI | 3rd out of 37 | 8A, 8B, 3C |
2010 | Wausau Regional | Wausau, WI | N/A | 11A, 2B |
2010 | Crystal Lake Central Invite | Crystal Lake, IL | 7th out of 32# | 13 |
2010 | Wayzata Invite | Wayzata, MN | 12th out of 27 | 5A, 1B |
2009 | Boyceville Invite | Boyceville, WI | 5th out of 33 | 19A, 2C, 1D |
2009 | Wausau Regional | Wausau, WI | N/A | 10A, 5B |
2009 | Wayzata Invite | Wayzata, MN | 9th out of 20 | 5A, 3B |
2008 | Boyceville Invite | Boyceville, WI | 8th out of 22^ | 10A, 5B, 6C |
2008 | Wausau Regional | Wausau, WI | N/A | 8A, 2B |
2008 | Wayzata Invite | Wayzata, MN | 12th out of 14 | 1A, 2B |
2007 | Boyceville Invite | Boyceville, WI | 5th out of 12*# | 10A, 4B |
*Small School Division Team Champions
^Small School Division Team Runner-Up
#Team Spirit Award Winner
~Division 3 Champion