Wisconsin State Tournament – Middle School Team Results
Year | State Tournament | Head Coach (Asst.) | Team Standing | Team Score |
2025 | UW-Stout | Andy Hamm (Russ Riehbrandt, Tony Pelikan) | 2nd out of 52* | 144 |
2024 | UW-Stevens Point | Andy Hamm (Russ Riehbrandt, Tony Pelikan) | 2nd out of 54 | 103 |
2023 | UW-Milwaukee | Andy Hamm (Russ Riehbrandt, Steve Duerst) | 3rd out of 55 | 115 |
2022 | UW-Stevens Point | Andy Hamm (Jenna Willi, Steve Duerst) | 3rd out of 44 | 80 |
2021 | Online | Andy Hamm (Jenna Willi, Steve Duerst) | 2nd out of 28 | 62 |
2019 | UW-Stout | Andy Hamm (Jenna Willi, Steve Duerst) | 2nd out of 62 | 100 |
2018 | UW-Milwaukee | Andy Hamm (Jenna Willi, Steve Duerst) | 5th out of 65# | 176 |
2017 | UW-Milwaukee | Andy Hamm (Jenna Willi, Steve Duerst) | 3rd out of 60 | 135 |
2016 | UW-Stout | Andy Hamm (Jenna Willi) | 3rd out of 54# | 154 |
2015 | UW-Oshkosh | Andy Hamm (Steve Duerst) | 4th out of 60 | 223 |
2014 | UW-Oshkosh | Andy Hamm (Steve Duerst) | 4th out of 60 | 211 |
2013 | UW-Oshkosh | Andy Hamm (Tim Engel) | 5th out of 58* | 265 |
2012 | UW-Oshkosh | Andy Hamm (Tim Engel) | 3rd out of 40* | 217 |
2011 | UW-Oshkosh | Andy Hamm (Tim Engel) | 11th out of 45 | 369 |
2010 | UW-Madison | Andy Hamm (Tim Engel) | 7th out of 40 | 307 |
2009 | UW-Oshkosh | Andy Hamm | 17th out of 48 | 546 |
#Team Spirit Award Winner
*Small School/Division 2 Team Champion
Team scores computed by adding individual event places for all 23 events – low score wins.
Middle School Regional Tournament History
Year | Gold | Silver | Bronze | Fourth | Total Points | Placing |
2025 | 7A, 1B, 1D | 5A, 1D, 1E | 4A, 2C, 1D, 1E | 7A, 1C | 76 | 2nd out of 12 |
2024 | 14A, 1F | 5B, 1C | 2A, 2B, 1C, 1D, 1F | 1A, 2C, 1D | 40 | 1st out of 14 |
2023 | 13A, 1C | 5A, 2B, 1D | 2A, 1C, 1D | 2C | 46 | 2nd out of 28 |
2022 | 13A, 1B | 4A, 1C | 6A, 1B | 2A | 39 | 2nd out of 23 |
2020 | 11A | 3A | 2A, 1B, 1D | 1B, 2C | 61 | 1st out of 31 |
2019 | 10A, 1C, 1D | 9A, 1B, 1D | 3A, 1C | 1A, 1B | 41 | 1st out of 28 |
2018 | 6A, 1C | 6A, 1B | 1A, 1C, 1D | 4A, 2C | 86 | 2nd out of 28 |
2017 | 8A | 6A, 1C, 1D, 1E | 4A, 2B, 1E | 1A, 1B | 62 | 1st out of 25 |
2016 | 6A | 8A, 1B, 1C | 2A, 1C | N/A | 67 | 1st out of 28 |
2015 | 8A, 1C | 1A, 1B | 5A, 1B | N/A | 94 | 1st out of 20 |
2014 | 5A | 6A, 1C | 6A, 1D | N/A | 84 | 2nd out of 18 |
2013 | 10A | 1A, 1D | 2A, 1C | N/A | 91 | 1st out of 19 |
Team rankings and awards started in 2013.
Year | Gold | Silver | Bronze | Total Medals |
2012 | 7A, 1B, 1D | 4A, 2C | 1A, 3D | 19 |
2011 | 4A, 1B | 1A, 1B | 2A, 3B | 12 |
2010 | 5A | 1A, 3B | 4A, 1C | 14 |
Middle School Other Tournament History
Year | Tournament | Location | Team Place | Total Medals |
2025 | University of Michigan Invite | Ann Arbor, MI | 18th out of 31 | 4A |
2025 | Medford Invite | Medford, WI | 1st out of 16 | 25A, 6C, 2D, 2E |
2024 | Boyceville Invite | Boyceville, WI | 2nd out of 31* | 27A, 2B, 5C, 3D |
2024 | Unity Invite | Balsam Lake, WI | 1st out of 16 | 27A, 1B, 3C, 4D |
2024 | Solon Invite | Solon, OH | 1A | |
2024 | Medford Invite | Medford, WI | 2nd out of 12 | 24A, 4B, 3C, 3D, 2E |
2023 | Boyceville Invite | Boyceville, WI | 2nd out of 31* | 28A, 4B, 4C, 2D, 4E, 1F |
2023 | Belleville Invite | Belleville, WI | 3rd out of 28* | 24A, 3B, 3C, 2D, 3E |
2023 | Solon Invite | Solon, OH | 14th out of 30 | 5A, 1B |
2023 | Medford Invite | Medford, WI | 2nd out of 17 | 27A, 2C, 3E, 2F |
2022 | Boyceville Invite | Boyceville, WI | 2nd out of 31* | 27A, 1B, 3C, 1E, 2F |
2022 | Belleville Invite | Belleville, WI | 2nd out of 21 | 21A, 2B |
2022 | National Invite | Satellite Online | 63rd out of 196 | 4A, 2B, 1C |
2021 | Boyceville Invite | Satellite Online | 8th out of 118~ | 25A. 3B, 3C, 1D, 1E |
2021 | Belleville Invite | Satellite Online | 5th out of 44* | 17A, 2B |
2021 | Marquette Invite | Satellite Online | 1st out of 5 | 22A, 4B, 4C |
2021 | Menomonie Invite | Satellite Online | 1st out of 7 | 30A, 2B, 2C |
2021 | Badger Invite | Satellite Online | 15th out of 57 | 9A, 1B, 1C |
2021 | Slinger Invite | Satellite Online | 1st out of 3 | 26A, 3B, 1C |
2021 | Bayard Rustin Invite | Satellite Online | 91st out of 124 | 8A, 3B, 1C |
2020 | Boyceville Invite | Satellite Online | 1st out of 24* | 22A, 1B, 1C, 1D |
2020 | Solon Invite | Solon, OH | 27th out of 45 | 2A |
2020 | Medford Invite | Medford, WI | 1st out of 19 | 22A, 5B, 3C, 1D, 1E |
2019 | Boyceville Invite | Boyceville, WI | 7th out of 36* | 23A, 5B, 2C, 2D, 1E |
2019 | Belleville Invite | Belleville, WI | 5th out of 20* | 21A, 3B |
2019 | Solon Invite | Solon, OH | 22nd out of 52 | 4A, 1B |
2019 | Medford Invite | Medford, WI | 1st out of 13 | 24A, 4B, 5C |
2018 | Boyceville Invite | Boyceville, WI | 5th out of 32* | 25A, 8B, 1C, 1D |
2018 | Belleville Invite | Belleville, WI | 2nd out of 11* | 19A, 3B |
2018 | Solon Invite | Solon, OH | 26th out of 46 | 2A |
2018 | Medford Invite | Medford, WI | 2nd out of 11 | 22A, 2B, 5C, 3D |
2017 | Boyceville Invite | Boyceville, WI | 7th out of 34* | 21A, 3B, 3C, 2D |
2017 | Wright State Invite | Dayton, OH | 27th out of 60 | 3A |
2017 | Gopher Invite | Minneapolis, MN | 6th out of 27 | 6A, 3B, 1D, 2E |
2016 | Boyceville Invite | Boyceville, WI | 6th out of 38* | 18A, 3B, 5C |
2016 | Wright State Invite | Dayton, OH | 24th out of 41 | 1 |
2016 | Gopher Invite | Minneapolis, MN | 4th out of 23 | 6A |
2015 | Boyceville Invite | Boyceville, WI | 3rd out of 38 | 8A |
2015 | Wright State Invite | Dayton, OH | 25th out of 50 | 4 |
2015 | Gopher Invite | Minneapolis, MN | 6th out of 20 | 3A, 1B, 3C |
2014 | Boyceville Invite | Boyceville, WI | 2nd out of 34 | 10A |
2014 | Wright State Invite | Dayton, OH | 16th out of 60 | 5 |
2013 | Boyceville Invite | Boyceville, WI | 1st out of 26 | 14A, 2B, 3C |
2013 | Wright State Invite | Dayton, OH | 29th out of 58 | 3 |
2012 | Boyceville Invite | Boyceville, WI | 1st out of 22 | 16A, 3B, 6C |
2012 | Wright State Invite | Dayton, OH | 19th out of 42 | 2 |
2011 | Boyceville Invite | Boyceville, WI | 1st out of 18 | 14A, 3B, 1C, 3D |
2011 | UW-Stout Invite | Menomonie, WI | N/A | 9A, 3B |
2010 | Boyceville Invite | Boyceville, WI | 1st out of 12 | 13A, 2B |
2009 | Boyceville Invite | Boyceville, WI | 1st out of 10 | 10A, 2B, 1C |
2009 | UW-Stout Invite | Menomonie, WI | N/A | unk. |
~Division 3 Team Champion
*Small School/Division 2 Team Champion